David Angel Yombalakian
Class of 2013
Points This Year: 61
Points Last Year: 22
Last Points Entry: 03/06/2010
Highest Degree: Honor (03/06/2010)
Former Schools:
Nova HS (11/14/2006 - 02/23/2009)
Points
Category | Points |
| Debate | 12 |
| Speech | 26 |
| Service | 45 |
| Total | 83 |
| Event | Coach | Category | W | L | N/D | Points |
Capital City Classic Tallahassee Community College Tallahassee, Florida (10/15-17/2009) | Mark Tunick | Parliamentary Debate | 0 | 4 | 0 | 12 |
| Total | | | 0 | 4 | 0 | 12 |
Speech
| Event | Coach | Category | Ranks | Points |
Capital City Classic Tallahassee Community College Tallahassee, Florida (10/15-17/2009) | Mark Tunick | Poetry Interpretation | 3,2,5 | 11 |
Capital City Classic Tallahassee Community College Tallahassee, Florida (10/15-17/2009) | Mark Tunick | Prose Interpretation | 5,5,5 | 6 |
Capital City Classic Tallahassee Community College Tallahassee, Florida (10/15-17/2009) | Mark Tunick | Impromptu Speaking | 4,4,4 | 9 |
| Total | | | | 26 |
Service
Event | Coach | Rounds Judged | Points |
| High School Points Conversion | Mark Tunick | | 22 |
Florida Forensic League Eagle Preview Invitational Marjory Stoneman Douglas High School Parkland, Florida (09/12-13/2009) | Mark Tunick | 5 | 10 |
Florida Forensic League Macaw Regional Qualifier Wellington High School Wellington, Florida (01/23/2010) | Mark Tunick | 4 | 8 |
Debate Fundraiser Florida Atlantic University Jupiter, Florida (01/27/2010) | Mark Tunick | Tournament Administration | 5 |
| Total | | | 45 |