Sarah Jeck
Class of 2010
Points This Year: 12
Points Last Year: 0
Last Points Entry: 03/06/2010
Highest Degree: None
Former Schools: None
Points
Category | Points |
| Debate | 12 |
| Speech | 0 |
| Service | 0 |
| Total | 12 |
| Event | Coach | Category | W | L | N/D | Points |
Southeast Regional Moot Court Competition University of Tampa Tampa, Florida (11/13-14/2009) | Mark Tunick | Moot Court | 1 | 2 | 0 | 12 |
| Total | | | 1 | 2 | 0 | 12 |
Speech
| Event | Coach | Category | Ranks | Points |
| Total | | | | 0 |
Service
Event | Coach | Rounds Judged | Points |
| Total | | | 0 |